Name | Physical Def | Elemental Def | Resistance | Poise | Weight | Location | Special note |
---|---|---|---|---|---|---|---|
Adventurer's Set | 90/85.5/103.6/90 | 60/65/48 | 53/37/51 | 38 | 25.4 | Sold by Domhnall of Zena. | n/a |
Antiquated Set | 67/67/67/67 | 120/28/91 | 67/67/140 | 0 | 5.0 | Found in Darkroot Basin after freeing and summoning Dusk of Oolacile. | n/a |
Balder Set | 85/83.4/103.6/81.5 | 48/56/35 | 46/36/0 | 36 | 25 | Sold by Crestfallen Merchant, drops from Balder Knights. | n/a |
Bandit Set | 60/65/60/65 | 52/34/43 | 52/52/0 | 0 | 7.9 | Bandit (default), found in Valley of Drakes. | n/a |
Big Hat's Set | 67/72/71/66 | 87/44/62 | 76/76/0 | 0 | 8.6 | Big Hat drops from Big Hat Logan's hollow form, the rest is found in a chest in The Duke's Archives after Big Hat Logan has hollowed. | n/a |
Black Iron Set | 175/167/201/175 | 77/130/55 | 110/63/34 | 79 | 40.0 | Found in Anor Londo. | n/a |
Black Knight Set | 134/128/151/132 | 69/115/40 | 76/38/0 | 50 | 31.0 | Found in Kiln of the First Flame. | n/a |
Black Set | 62/67.6/62/62 | 77/63/48 | 65/65/47 | 0 | 11 | Found in Painted World of Ariamis. | n/a |
Black Sorcerer Set | 34/34/38/34 | 73/53/53 | 79/79/10 | 0 | 4.5 | Found in Sen's Fortress. | n/a |
Brass Set | 97/93.1/109.6/97 | 69/63/63 | 61/51/30 | 41 | 27.8 | Found inside a chest in Anor Londo after killing Dark Sun Gwyndolin. | n/a |
Catarina Set | 147/145.6/169/147 | 79/92/50 | 89/59/0 | 55 | 30 | Sold by Crestfallen Merchant. | n/a |
Cleric Set | 49/58/49/49 | 52/30/42 | 53/45/0 | 0 | 7.9 | Sold by Patches after Gravelord Nito is defeated. | n/a |
Chain Set | 68/68/82/67 | 46/46/19 | 57/34/0 | 28 | 17.2 | Sold by Undead Merchant (Male). Possible drop from the Chained Prisoner. | n/a |
Crimson Set | 83/87.8/80/80 | 81/47/59 | 52/52/52 | 0 | 9.7 | Found in Blighttown. | n/a |
Crystalline Set | 73/63/85/73 | 53/39/17 | 39/0/0 | 40 | 27.9 | Found in The Duke's Archives in the outside area before Crystal Cave. | n/a |
Dark Set | 117/117/130/109 | 78/79/67 | 68/53/0 | 40 | 20.2 | Received from Darkstalker Kaathe after gaining level 2 in the Darkwraith Covenant | n/a |
Dingy Set | 57/71.4/57/57 | 81/48/62 | 87/65/87 | 0 | 7.5 | Found in Firelink Shrine after Knight Lautrec of Carim kills Anastacia of Astora. | n/a |
Eastern Set | 83/79/102.9/80.5 | 27/60/33 | 70/53/0 | 36 | 22.5 | Found in Darkroot Garden. | n/a |
Elite Knight Set | 89/86.3/103.2/89 | 53/56/35 | 53/36/0 | 46 | 26.8 | Found in Darkroot Garden before the Moonlight Butterfly guarded by two giant stone knights. | n/a |
Giant Set | 181/167/204/181 | 83/125/84 | 83/49/0 | 91 | 42.1 | Sold by Giant Blacksmith. | n/a |
Gold-Hemmed Black Set | 110/117.7/110/110 | 140/176/92 | 102/240/0 | 0 | 9.1 | Found in Ceaseless Discharge's area of the Demon Ruins. | n/a |
Golem Set | 234.0/215.3/273.8/234.0 | 112.0/103.0/43.0 | 116.0/77.0/0 | 86.0 | 42.1 | Sold by Domhnall of Zena after the Iron Golem is defeated. | n/a |
Havel's Set | 236/200.6/271.4/236 | 142/140/125 | 117/25/57 | 121 | 50.0 | Found in Anor Londo. | n/a |
Hollow Soldier Set | 49/49/54/43 | 30/31/20 | 35/24/0 | 24 | 12.3 | Drops from Undead Soldiers, except in Undead Asylum. | n/a |
Hollow Thief's Set | 41/45/41/43 | 39/26/35 | 30/57/0 | 0 | 5.6 | Dropped by Undead Assassin. | n/a |
Hollow Warrior Set | 47/46/48/46 | 30/23/31 | 24/24/0 | 16 | 9.6 | Drops from Armored Hollows (Firebomb, Axe and Sword versions). | n/a |
Holy Set | 103/103/119/103 | 58/53/39 | 60/40/0 | 52 | 32.1 | Cleric (default), found in The Catacombs. | n/a |
Hunter Set | 66/70/66/66 | 49/66/55 | 53/49/0 | 0 | 11.5 | Hunter (default), found in Darkroot Basin. | n/a |
Iron & Sun Set | 87/87/87/86 | 53/53/48 | 60/40/16 | 40 | 21.1 | Drops from Solaire of Astora. | n/a |
Knight Set | 85/80/99/84 | 50/56/30 | 54/36/0 | 46 | 25.0 | Knight (default), found in Darkroot Basin, next to the Hydra. | n/a |
Maiden Set | 60/70/60/60 | 70/42/54 | 75/57/26 | 0 | 6.5 | Found in The Duke's Archives. | n/a |
Moonlight Set | 47/47/47/47 | 66/36/36 | 50/50/66 | 0 | 8.4 | Sold by Domhnall of Zena after Dark Sun Gwyndolin is defeated. | n/a |
Ornstein's Set | 166/158/187/166 | 84/112/96 | 90/48/48 | 45 | 28.5 | Sold by Domhnall of Zena after Dragon Slayer Ornstein & Executioner Smough are defeated and Dragon Slayer Ornstein is defeated second. | n/a |
Painting Guardian Set | 40/48/40/40 | 115/101/83 | 83/205/42 | 0 | 7.1 | Found in Painted World of Ariamis. | n/a |
Paladin Set | 151/143.6/173.8/151 | 81/92/50 | 89/59/147 | 52 | 33.1 | Found in Gravelord Nito's chamber, in the Tomb of the Giants, after black phantom invader Paladin Leeroy is defeated. | n/a |
Pyromancer Set | 53/58/53/53 | 60/68/43 | 60/152/5 | 0 | 7 | Pyromancer (default), found in Blighttown. | n/a |
Set of Favor | 115/110/134/115 | 57/71/45 | 65/54/54 | 47 | 28.1 | Found in Anor Londo after Knight Lautrec of Carim is defeated by using the Black Eye Orb. | n/a |
Set of the Channelers | 122/117/127/122 | 103/102/78 | 88/76/0 | 27 | 23.0 | Found in The Duke's Archives. | n/a |
Set of the Great Lord | 78/84.3/89.8/71.7 | 78/100/100 | 73/37/96 | 0 | 14.6 | Sold by Domhnall of Zena after Gwyn Lord Of Cinder is defeated, New Game Plus required. | n/a |
Set of Thorns | 114/109/124/114 | 70/81/52 | 68/45/0 | 40 | 27.0 | Found in Quelaag's Domain if you defeated black phantom invader Kirk Knight of Thorns in Depths, Demon Ruins, and Lost Izalith. | n/a |
Shadow Set | 58/64/58/58 | 31/40/43 | 100/121/0 | 0 | 6 | Found in Blighttown. | n/a |
Silver Knight Set | 101/95/94.4/99 | 63/70/60 | 58/30/5 | 47 | 28.8 | Found in Anor Londo. | n/a |
Smough's Set | 268/233/308.3/268 | 133/172/146 | 120/56/24 | 91 | 41.5 | Sold by Domhnall of Zena after Dragon Slayer Ornstein & Executioner Smough are defeated and Executioner Smough is defeated second. | n/a |
Sorcerer Set | 52/57/52/52 | 68/34/43 | 40/31/0 | 0 | 6.0 | Sorcerer (default), found in Undead Burg lower section. | n/a |
Steel Set | 108/101.5/124.3/108 | 56/53/34 | 60/40/0 | 60 | 36 | Sold by Crestfallen Merchant, drops from Heavy Knights. | n/a |
Stone Set | 234/220/269.2/234 | 116/141/141 | 116/42/0 | 100 | 45.2 | Found in Darkroot Garden (right after Alvina). | n/a |
Thief Set | 67/73/67/67 | 59/40/46 | 69/92/0 | 0 | 9.1 | Thief (default), found in Undead Burg lower section. | n/a |
Wanderer Set | 60/65/65/60 | 53/66/58 | 55/55/0 | 0 | 9.1 | Wanderer (default), found in Blighttown. | n/a |
Warrior Set | 76/74/78/76 | 52/67/52 | 60/52/0 | 5 | 16.4 | Warrior (default), found in Depths. | n/a |
Witch Set | 76/85/76/76 | 100/47/61 | 85/85/37 | 0 | 9.3 | Found in Valley of Drakes after The Four Kings are defeated. | n/a |
Xanthous Set | 100/120/100/89 | 113/21/68 | 64/88/35 | 0 | 15.2 | Found in Painted World of Ariamis after you defeat black phantom invader Xanthous King, Jeremiah. | n/a |
Key
Physical Defense: |
The Physical Defense attribute adds to player defense to dictate how resilient the player is to a certain physical damage type (Damage Formula). The physical stats for a piece of armor are W / X / Y / Z:
|
Elemental Defense: |
The Elemental Defense attribute adds to player Defense to dictate how resilient the player is to a certain elemental damage type. The elemental stats for a piece of armor are X / Y / Z:
|
Resistance: |
The Resistance attribute adds to player Resistance to dictate how resilient the player is to status ailments. The properties for a piece of armor are X / Y / Z:
|
Poise: | The Poise attribute adds to the player's poise value. A higher poise value allows the player to not be interrupted or staggered when hit by more attacks. |
Durability: | The durability of the armor. The effectiveness of the armor will severely deteriorate when the durability falls below 30% and again when it reaches 0%. |
Weight: | The weight of the piece of armor. Note that equipping over certain amounts of equip burden may alter movement and roll speed, as well as other factors when playing the game. |
FramptSouls: | This is the amount of souls players will receive if they feed the item to Kingseeker Frampt |